Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 43.3 | 14.6 | 24.4 | 25.2 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 45.7 | 15.2 | 24.8 | 26.0 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 48.0 | 15.7 | 25.2 | 26.8 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 51.2 | 16.6 | 25.6 | 27.6 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 110 | 37 | 62 | 64 |
M | 8-10 | 38-40 | 12-14 | 110 | 116 | 38.5 | 63 | 66 |
L | 12-14 | 42-44 | 16-18 | 116 | 122 | 40 | 64 | 68 |
XL | 16-18 | 46-48 | 20-22 | 124 | 130 | 42.2 | 65 | 70 |
Elasticity | Medium-High |
- The blouse adds a touch of elegance with its delicate ruffles.
Long sleeves and a round neck are suitable for various weather and occasions.
Ruffles on the shoulders bring a romantic flair.
The solid-color design makes it a versatile choice, easily pairing with different bottoms.
Material | 75%Polyester 20%Cotton 5%Elastane | Sleeve Length | Long Sleeve |
Neckline | Round Neck | Silhouette | Shift |
Occasion | Daily | Pattern | solid |
Details | Ruffle | Style | Elegant |
Color | Jet Stream |