Size Chart (INCH)
Sizes | US Sizes | Waist | Shoulder Girdle | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 33.9 | 15.0 | 48.8 | 29.3 | 27.3 | 40.6 |
M | 8-10 | 36.2 | 15.4 | 51.2 | 30.7 | 27.4 | 40.9 |
L | 12-14 | 38.6 | 15.7 | 53.5 | 32.1 | 27.4 | 41.3 |
XL | 16-18 | 41.7 | 16.1 | 56.7 | 33.9 | 27.4 | 41.7 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Waist | Shoulder Girdle | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 86 | 38 | 124 | 74.5 | 69.3 | 103 |
M | 8-10 | 92 | 39 | 130 | 78 | 69.5 | 104 |
L | 12-14 | 98 | 40 | 136 | 81.5 | 69.7 | 105 |
XL | 16-18 | 106 | 41 | 144 | 86 | 69.7 | 106 |
Elasticity | Medium |
- These denim overalls feature a mineral wash that gives a unique, vintage look.
The straps are adjustable with buttons, allowing for a customized and secure fit.
The wide-leg design is not only fashionable but also provides comfort and ease of movement.
Flattering on most and suitable for any casual occasions and daily wear.
Material | 71%Cotton 27.5%Polyester 1.5%Elastane | Occasion | Date,Daily,beach,Vacation,Outdoor,Back to school |
Waist Line | High Waist | Style | casual |
Silhouette | Shift | Pattern | solid |
Details | Button,Pocket | Neckline | hammock |
Color | light blue |